<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Environment Federation</title>
	<atom:link href="http://www.aef.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aef.org.uk</link>
	<description>The AEF is a UK-based association that is concerned exclusively with the environmental impacts of aviation.</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:42:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Huge emissions from Manchester/Dubai Airbus A380</title>
		<link>http://www.aef.org.uk/?p=1109</link>
		<comments>http://www.aef.org.uk/?p=1109#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:42:44 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Emission quantities]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1109</guid>
		<description><![CDATA[Each flight of the Airbus 380 on the new Manchester/Dubai service will use kerosene at 10.04 gallons per mile and will pump 401 tonnes of CO2 into the atmosphere. On-board water load doubled so 14 first class passengers can have 5 minutes each in the shower at 35,000 feet! See press release from Manchester Airport Environment [...]]]></description>
			<content:encoded><![CDATA[<p>Each flight of the Airbus 380 on the new Manchester/Dubai service will use kerosene at 10.04 gallons per mile and will pump 401 tonnes of CO2 into the atmosphere. On-board water load doubled so 14 first class passengers can have 5 minutes each in the shower at 35,000 feet!</p>
<p>See <a href="http://www.aef.org.uk/uploads/A380MaenPressRel.doc" title="A380MaenPressRel" target="_blank" class="liinternal">press release</a> from Manchester Airport Environment Group (MAEN).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&amp;p=1109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of policies from Labour and ConLibs?</title>
		<link>http://www.aef.org.uk/?p=1107</link>
		<comments>http://www.aef.org.uk/?p=1107#comments</comments>
		<pubDate>Wed, 01 Sep 2010 11:56:35 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[News from the AEF]]></category>
		<category><![CDATA[Parliamentary affairs]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1107</guid>
		<description><![CDATA[There are hints of changes in aviation policy from both Labour and the ConLib coalition. Labour leadership contender, Ed Miliband, said that if elected as leader he would abandon Labour&#8217;s support for a third runway at Heathrow. (Reported in the Evening Standard, 31/8/10). ConLibs are holding firm on their opposition to a third runway as well as extra [...]]]></description>
			<content:encoded><![CDATA[<p>There are hints of changes in aviation policy from both Labour and the ConLib coalition.<span id="more-1107"></span></p>
<p>Labour leadership contender, Ed Miliband, said that if elected as leader he would abandon Labour&#8217;s support for a third runway at Heathrow. (Reported in the Evening Standard, 31/8/10).</p>
<p>ConLibs are holding firm on their opposition to a third runway as well as extra runways at Gatwick and Stansted.  The latest confirmation is <a href="http://www.aef.org.uk/uploads/DclgStatement.doc" title="DclgStatement" class="liinternal">a statement</a> issued for the &#8216;Examination in Public&#8217; of the London Plan, the spatial strategy for London.</p>
<p>Howvever, there are worrying signs about climate change. The Coalition has refused to confirm the previous Labour government&#8217;s commitment to keep aviation&#8217;s CO2 emissions down to 2005 levels by 2050. There are also concerns that the overall issue of climate change is low on the Coalition&#8217;s agenda.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&amp;p=1107</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victory against all the odds</title>
		<link>http://www.aef.org.uk/?p=1104</link>
		<comments>http://www.aef.org.uk/?p=1104#comments</comments>
		<pubDate>Fri, 27 Aug 2010 10:20:00 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1104</guid>
		<description><![CDATA[A booklet has been published which describes the remarkable victory won by campaigners who opposed a third runway at Heathrow. The booklet is published as a PDF file on the HACAN web site.]]></description>
			<content:encoded><![CDATA[<p>A booklet has been published which describes the remarkable victory won by campaigners who opposed a third runway at Heathrow.<span id="more-1104"></span></p>
<p>The booklet is published as a <a href="http://www.hacan.org.uk/resources/reports/how.the.heathrow.campaign.was.won.pdf" target="_blank" class="lipdf">PDF file</a> on the <a href="http://www.hacan.org.uk" target="_blank" class="liexternal">HACAN web site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&amp;p=1104</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banning noisy aircraft &#8211; Australia leads the way</title>
		<link>http://www.aef.org.uk/?p=1102</link>
		<comments>http://www.aef.org.uk/?p=1102#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:13:26 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[News from the AEF]]></category>
		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1102</guid>
		<description><![CDATA[Australia is set to ban the noisiest aircraft from landing at its airports. Simply banning the nosiest aicraft is one of the most effective ways of reducing noise nuisance. Yet the UK and other government are reluctant to use this obvious and effective measure, despite saying they are concerned about aircraft noise. Here is article reproduced from Cargo World. Australia is [...]]]></description>
			<content:encoded><![CDATA[<p>Australia is set to ban the noisiest aircraft from landing at its airports.<span id="more-1102"></span></p>
<p>Simply banning the nosiest aicraft is one of the most effective ways of reducing noise nuisance. Yet the UK and other government are reluctant to use this obvious and effective measure, despite saying they are concerned about aircraft noise.</p>
<p>Here is article reproduced from <a href="http://www.aircargoworld.com/News/Australia-bans-noisy-freighters" target="_blank" class="liexternal">Cargo World</a>.</p>
<p>Australia is set to press ahead with a ban on Antonov 124s and the AN225.Operators will need to apply for special exemption on public interest  grounds to land the aircraft at the country’s larger airports from September 1.  Australia is believed to be the first country to impose a ban on the  heavylift  freighters.</p>
<p>The federal government announced last March that it would ban hush-kitted “ marginally noise-compliant” aircraft in two stages. New services were banned from 13 major airports from July 1 and existing services through the  four main gateways of Sydney, Melbourne, Brisbane and Perth will follow from  September 1.</p>
<p>“<em>Marginally compliant aircraft, predominantly used in the airfreight  industry, have been an ongoing source of concern for residents</em>,” Anthony  Albanese, minister for infrastructure, transport, regional development and local government, said when he announced the new restrictions.</p>
<p>The new controls are based on an aviation white paper published in December 2009 and a green paper a year earlier. Albanese said the government was giving carriers enough time to make alternative arrangements. “<em>It’s up to those airlines to make sure their business is shifted to more appropriate aircraft,” he said. “It’s simply unacceptable that we have these noisy aircraft flying in 2010 when other options are available</em>.”</p>
<p>B727 freighters are also excluded under the new rules. Only Tasman Cargo Airlines, which operates services between Australia and New Zealand for DHL, and Heavylift Cargo Airlines were operating this equipment at the time of Albanese’s announcement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&amp;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A little bit of the aviation&#8217;s tax dodge removed</title>
		<link>http://www.aef.org.uk/?p=1100</link>
		<comments>http://www.aef.org.uk/?p=1100#comments</comments>
		<pubDate>Tue, 17 Aug 2010 13:36:08 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[Taxation]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1100</guid>
		<description><![CDATA[The recent Budget contained a small but sensible and welcome change. In future the VAT exemption will only apply the commercial aircraft used on international routes. See Treasury note. To be more precise, under the current law, the supply, repair, or maintenance, of an aircraft is zero-rated for VAT purposes if it weighs 8,000 kg [...]]]></description>
			<content:encoded><![CDATA[<p>The recent Budget contained a small but sensible and welcome change. In future the VAT exemption will only apply the commercial aircraft used on international routes. See <a href="http://www.hmrc.gov.uk/budget2010/bn39.pdf" target="_blank" class="lipdf">Treasury note.</a></p>
<p>To be more precise, under the current law, the supply, repair, or maintenance, of an aircraft is zero-rated for VAT purposes if it weighs 8,000 kg or more, and is not designed or adapted for recreational or pleasure use. This has allowed many large private aircraft to enjoy zero rating, but was more generous than the European legislation permits.</p>
<p>Following a formal request from the European Commission, changes will be made on or after 1 January 2011 to align the domestic VAT legislation with the European VAT rules. From that date, an aircraft will be zero rated only if it is used by a commercial airline operating on international routes, regardless of weight.</p>
<p>Airlines using aircraft on domestic flights will have to pay VAT but, since air fares are still VAT-free, will be able to claim it back. The impact will be on the larger planes used privately where VAT cannot be reclaimed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&amp;p=1100</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airports choose not to fine airlines for bad track-keeping</title>
		<link>http://www.aef.org.uk/?p=1098</link>
		<comments>http://www.aef.org.uk/?p=1098#comments</comments>
		<pubDate>Tue, 17 Aug 2010 11:40:48 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1098</guid>
		<description><![CDATA[One of our members has raised the issue of bad track-keeping, having heard that aircraft operators can be fined by the airport for doing so.  We are indebted to another member, Paul Grimley, for the following information. Historically, we understand that airports in UK did not have specific legal power to fine airlines for bad [...]]]></description>
			<content:encoded><![CDATA[<p>One of our members has raised the issue of bad track-keeping, having heard that aircraft operators can be fined by the airport for doing so.  We are indebted to another member, Paul Grimley, for the following information.</p>
<p>Historically, we understand that airports in UK did not have specific legal power to fine airlines for bad track keeping.  From memory, many years ago Manchester airport did actually attempt to fine British Midland for not adhering to departure tracks &#8211; BM contested this in court and won &#8211; the court decided that the airport did not have such powers.  Please note this is from memory – we can&#8217;t trace any documentation on this.</p>
<p>Following this case, airports were very gentle in attempting to control airline behaviour.</p>
<p>However, since that case, airports&#8217; powers have changed. The Civil Aviation Act 2006 vests in airports a legal power to create a Noise Control Scheme. A Noise Control Scheme can define takeoff and landing procedures, including track keeping, and can set legally enforceable penalties for not adhering to these procedures.</p>
<p>So within the context of a Noise Control Scheme, defined within powers vested in airports by Civil Aviation Act 2006, <strong><span style="color: #008000;">airlines can be fined for bad track keeping.<br />
</span></strong><br />
The<span style="color: #ff0000;"><strong> bad news</strong> </span>is that no airport in the UK has established a Noise Control Scheme under these powers. All UK airports have chosen <strong><span style="color: #ff0000;">not to apply their new powers</span></strong> under the act. So it appears that no airports intend to fine airlines for bad track keeping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&amp;p=1098</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer newsletter published</title>
		<link>http://www.aef.org.uk/?p=1095</link>
		<comments>http://www.aef.org.uk/?p=1095#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:59:44 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[News from the AEF]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1095</guid>
		<description><![CDATA[The summer newsletter has been published. Articles include: * coalition government and airports policy * economics round-up * giving children a break from noise * helicopter noise coalition The newsletter has been sent to members.]]></description>
			<content:encoded><![CDATA[<p>The summer newsletter has been published.<span id="more-1095"></span> Articles include:<br />
* coalition government and airports policy<br />
* economics round-up<br />
* giving children a break from noise<br />
* helicopter noise coalition</p>
<p>The newsletter has been sent to members.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&amp;p=1095</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest falling objects report includes a door, a fuselage panel and other aircraft parts</title>
		<link>http://www.aef.org.uk/?p=1094</link>
		<comments>http://www.aef.org.uk/?p=1094#comments</comments>
		<pubDate>Thu, 29 Jul 2010 15:34:03 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[News from the AEF]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1094</guid>
		<description><![CDATA[The latest report for AEF from the CAA lists the following as having fallen from aircraft between 1st January and 30th June 2010. For information about how to report objects that you believe may have fallen from aircraft, see the introduction to our safety section. 11 icefalls 3 aircraft parts 2 fuselage panels 1 door [...]]]></description>
			<content:encoded><![CDATA[<p>The latest report for AEF from the CAA lists the following as having fallen from aircraft between 1<sup>st</sup> January and 30<sup>th</sup> June 2010.<span id="more-1094"></span></p>
<p>For information about how to report objects that you believe may have fallen from aircraft, see the introduction to our <a href="http://www.aef.org.uk/?cat=19" target="_blank" class="liinternal">safety</a> section.</p>
<ul>
<li>11      icefalls</li>
<li>3      aircraft parts</li>
<li>2      fuselage panels</li>
<li>1      door</li>
<li>1      cable and banner</li>
</ul>
<p>There was also 1 reported stowaway in the UK or in UK airspace during this period.</p>
<p>Postcodes for the icefalls were as follows:</p>
<ul>
<li>Twyford,  RG10 0LQ</li>
<li>Hawarden,  CH5 3TQ</li>
<li>Hounslow,  TW4 7AA</li>
<li>Benfleet,  SS7 4NE</li>
<li>Buntingford,  SG9 0LA</li>
<li>Great Stoke Way, Nr Filton, BS34</li>
<li>Haringey Park,  N8 9JP</li>
<li>Leicester, LE2</li>
<li>South Oxhey,  WD19 6HA</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&amp;p=1094</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meetings with government, UN aviation specialists, and teenage visitors to the Farnborough Air Show</title>
		<link>http://www.aef.org.uk/?p=1093</link>
		<comments>http://www.aef.org.uk/?p=1093#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:53:26 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[AEF in action]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1093</guid>
		<description><![CDATA[Much of our work in the past fortnight has focused on UK airports policy. Tim attended the first meeting of the South East Airports Task Force (minutes of which will be uploaded shortly on the Department for Transport website), while Cait helped coordinate a more general NGO meeting with the Department. This confirmed that the [...]]]></description>
			<content:encoded><![CDATA[<p>Much of our work in the past fortnight has focused on UK airports policy. <span id="more-1093"></span>Tim attended the first meeting of the <a href="http://www.aef.org.uk/?p=1070" target="_blank" class="liinternal">South East Airports Task Force</a> (minutes of which will be uploaded shortly on the Department for Transport website), while Cait helped coordinate a more general NGO meeting with the Department. This confirmed that the forthcoming <a href="http://www.aef.org.uk/?p=1087" target="_blank" class="liinternal">Airports Economic Regulation Bill</a> is unlikely to include any provisions on environment, that the details of the Coalition’s promised <a href="http://www.aef.org.uk/?p=1062" target="_blank" class="liinternal">per plane duty </a> are now being considered, and that a Thames Estuary Airport is not currently on the cards.</p>
<p>AEF also attended the launch of the Institution of Civil Engineers’ final report on UK airports policy, which advocated capacity constraints, a carbon price with a floor, and government regulation of both CO2 and non-CO2 climate impacts from the sector. And we met with other NGO representatives to consider methodologies and the political context for including flight emissions in regional climate strategies.</p>
<p>Looking beyond the UK, our current intern, Ben, has been analysing some figures from the Federal Aviation Administration to give us a better understanding of the likely climate impact of US aviation in coming decades, and has been collating a set of useful facts and statistics for our website. Tim chaired a teleconference for members of a UN working group on the aviation carbon calculator (which estimates per flight emissions), and took part in a debate at the Farnborough Airshow, organised by the pro-aviation lobby group Flying Matters, where he introduced teenagers to arguments concerning the future of aviation in a carbon-conscious world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&amp;p=1093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Public Safety Zones</title>
		<link>http://www.aef.org.uk/?p=1089</link>
		<comments>http://www.aef.org.uk/?p=1089#comments</comments>
		<pubDate>Fri, 23 Jul 2010 15:22:20 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1089</guid>
		<description><![CDATA[Public Safety Zones (more correctly called public danger zones) around airports are being reviewed. Reviewed in 2009: Southampton, Edinburgh, Aberdeen, Inverness, Bristol and Newcastle. To be reviewed 2010/11: Humberside, Plymouth, Gatwick, Liverpool John Lennon, Bournemouth, London City, new PSZ at Blackpool. We do not have further information at this stage. Update 26/7/10:  Consultation documents and maps [...]]]></description>
			<content:encoded><![CDATA[<p>Public Safety Zones (more correctly called public danger zones) around airports are being reviewed.</p>
<p>Reviewed in 2009: Southampton, Edinburgh, Aberdeen, Inverness, Bristol and Newcastle.</p>
<p>To be reviewed 2010/11: Humberside, Plymouth, Gatwick, Liverpool John Lennon, Bournemouth, London City, new PSZ at Blackpool.</p>
<p>We do not have further information at this stage.</p>
<p><strong>Update 26/7/10</strong>:</p>
<p> Consultation documents and maps for 2025 PSZs at Bristol and Newcastle are now on the <a href="http://www.caa.co.uk/default.aspx?catid=375&amp;pagetype=90&amp;pageid=11175" target="_blank" class="liexternal">CAA web site. </a></p>
<p>The PSZs are predicted to shrink at Bristol but grow at Newcastle where the A696 dual carriageway is set to fall in the inner PSZ.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&amp;p=1089</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
