<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aviation Environment Federation</title>
	<atom:link href="http://www.aef.org.uk/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.aef.org.uk</link>
	<description>The AEF is a UK-based association that is concerned exclusively with the environmental impacts of aviation.</description>
	<lastBuildDate>Wed, 16 May 2012 10:53:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More media work as Boeing Dreamliner is brought to UK for demo flights</title>
		<link>http://www.aef.org.uk/?p=1421&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=more-media-work-as-boeing-dreamliner-is-brought-to-uk-for-demo-flights</link>
		<comments>http://www.aef.org.uk/?p=1421#comments</comments>
		<pubDate>Tue, 15 May 2012 12:56:07 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[AEF in action]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1421</guid>
		<description><![CDATA[The Boeing ‘Dreamliner’ flew into the UK for the first time during the last fortnight. Nic has been delving into the PR surrounding the plane’s noise credentials and appeared on The One Show on BBC1 to talk about its likely impact on overall noise at UK airports. He has also been examining potential noise increases at Dunsfold [...]]]></description>
			<content:encoded><![CDATA[<p>The Boeing ‘Dreamliner’ flew into the UK for the first time during the last fortnight. Nic has been delving into the PR surrounding the plane’s <a href="http://www.aef.org.uk/?p=1419" title="Boeing ‘Dreamliner’ offers only marginal noise benefit" target="_blank" class="liinternal">noise credentials</a> and appeared on The One Show on BBC1 to talk about its likely impact on overall noise at UK airports. <span id="more-1421"></span>He has also been examining potential noise increases at Dunsfold Aerodrome as a result of Olympics traffic and analysing a new report which attempts to quantify annual deaths from air pollution arising from aviation and shipping in the UK.</p>
<p>Tim and Cait have been focussing on climate change work, with Tim continuing to take part in work at ICAO (the International Civil Aviation Organization at the UN) on options for addressing aviation emissions at the global level through market-based measures. Cait, meanwhile, has been looking closely at the recent <a href="http://www.aef.org.uk/?p=1406" title="Aviation should be included in the the UK’s carbon budgets, Government advisers recommend" target="_blank" class="liinternal">recommendations</a> of the Committee on Climate Change regarding aviation emissions. She also attended a parliamentary event organised by RSPB to consider the environmental impacts of a Thames Estuary airport.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&#038;p=1421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing &#8216;Dreamliner&#8217; offers only marginal noise benefit</title>
		<link>http://www.aef.org.uk/?p=1419&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=boeing-dreamliner-offers-only-marginal-noise-benefit</link>
		<comments>http://www.aef.org.uk/?p=1419#comments</comments>
		<pubDate>Fri, 04 May 2012 20:25:01 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[News from the AEF]]></category>
		<category><![CDATA[Noise]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1419</guid>
		<description><![CDATA[The Boeing 787 ‘Dreamliner’ was flown in to Britain for a number of demonstration flights this week, with the company&#8217;s press release announcing that it has “larger dimmable windows, bigger bins” and environmental credentials to boot. The Boeing website describes the plane as having been “designed for environmental performance”. On noise it says “ .. the [...]]]></description>
			<content:encoded><![CDATA[<p>The Boeing 787 ‘Dreamliner’ was flown in to Britain for a number of demonstration flights this week, with the company&#8217;s press release announcing that it has “larger dimmable windows, bigger bins” and environmental credentials to boot.<span id="more-1419"></span></p>
<p>The Boeing website describes the plane as having been “designed for environmental performance”. On noise it says “ .. the noise footprint of the 787 is 60% smaller than those today of similarly sized planes.” But what will this actually mean for people on the ground?</p>
<p>A reduction in noise ‘footprint’ presumably means a reduction that in the area that would experience a particular level of noise, probably 85dB in this case. A 60% reduction in the footprint corresponds, by our calculation, to a reduction of about 3dB in noise level, which would produce a reduction<strong> </strong>in perceived noise of about 20%.<em></em></p>
<p>Of course, any reduction in noise is welcome. But this modest improvement from what will initially be only a very small number of aircraft (which, incidentally, were promised many years ago) will sadly do little to address the problem of noise around airports, with any noise savings likely to be quickly swallowed up by increases in air traffic.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&#038;p=1419</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New report estimates 2600 deaths a year from aviation, shipping and rail pollution</title>
		<link>http://www.aef.org.uk/?p=1417&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-report-estimates-2000-deaths-a-year-from-aviation-and-shipping-pollution</link>
		<comments>http://www.aef.org.uk/?p=1417#comments</comments>
		<pubDate>Fri, 04 May 2012 10:15:53 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1417</guid>
		<description><![CDATA[Cambridge and MIT researchers have recently published estimates of annual deaths as a result of air pollution from various sources in the UK. After road transport, the researchers found that “emissions from shipping and aviation were the second greatest contributor to premature deaths, causing 1,800 early deaths annually, followed by powerplant emissions, which cause an [...]]]></description>
			<content:encoded><![CDATA[<p>Cambridge and MIT researchers have recently published estimates of annual deaths as a result of air pollution from various sources in the UK.<span id="more-1417"></span></p>
<p>After road transport, the researchers found that “emissions from shipping and aviation were the second greatest contributor to premature deaths, causing 1,800 early deaths annually, followed by powerplant emissions, which cause an estimated 1,700 premature deaths each year”, states a note from MIT.</p>
<p>More precisely, the report, published in the journal ‘Environmental Science and Technology’ indicates that “other transport” causes 1800 “nominal early deaths per year” but provides a “corrected central estimate and uncertainty” value of 2600 (within a range of 1400−4000). “Other transport” means transport other than road vehicles and includes trains, shipping and aviation. A split into these components is not available at present, but further work is planned that will differentiate between these sources, AEF has been advised.</p>
<p>The deaths considered were those due to small particulates, PM2.5m, which are thought to have the biggest impact on human health. Deaths from larger particulates (PM10), nitrogen dioxide (NO2), and ozone (O3), were not included.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&#038;p=1417</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation minister confirms no new runway policy at Heathrow</title>
		<link>http://www.aef.org.uk/?p=1414&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aviation-minister-confirms-no-new-runway-policy-at-heathrow</link>
		<comments>http://www.aef.org.uk/?p=1414#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:37:22 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[Airports]]></category>
		<category><![CDATA[Government policy]]></category>
		<category><![CDATA[News from the AEF]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1414</guid>
		<description><![CDATA[A significant speech was delivered by Transport Minister Theresa Villiers MP at a Transport Times event on 19th April considering &#8217;the case for new hub capacity&#8217;. “The Chancellor announced in his Autumn statement that we would explore all the options for maintaining the UK’s aviation hub status with the exception of a third runway at Heathrow&#8221;, she [...]]]></description>
			<content:encoded><![CDATA[<p>A significant speech was delivered by Transport Minister Theresa Villiers MP<strong> </strong>at a Transport Times event on 19th April considering &#8217;the case for new hub capacity&#8217;.<span id="more-1414"></span></p>
<p><em>“The Chancellor announced in his Autumn statement that we would explore all the options for maintaining the UK’s aviation hub status with the exception of a third runway at Heathrow&#8221;, she told the conference. &#8220;The Coalition has always been clear that it does not support a third runway at Heathrow. One of its very first acts as a Government was to confirm this.</em>”</p>
<p>She also took a swipe at the recent propaganda calling for Heathrow expansion: “<em>Then there’s China&#8230; Like the rest of the Westminster village … I’ve read on the escalators at Westminster tube station that we’re lagging behind in this important market … lagging behind unless, that is, we include the 3000 flights every year to Hong Kong</em>.”</p>
<p>Villiers did not, however, mention that the Coalition Statement also previously stated clearly that Government did not support new runways at Gatwick or Stansted.</p>
<p>Moving on to the forthcoming aviation strategy consultation, she said “<em>I know some would like us to go faster but this decision is a crucial one which requires an objective, thorough and evidence based analysis of our connectivity needs and how best to meet them in a sustainable way</em>.”</p>
<p>AEF concurs. We believe that convincing and logical arguments are needed to justify airport expansion, not spurious arguments and hype.</p>
<p>One example was provided at a meeting the same day held by the Independent Transport Commission, where BAA and London First argued for an expanded Heathrow hub airport, on the basis that good air links to rapidly growing economies such as China are necessary for British business people. This may be so, but it has very little to do with expanding Heathrow as a hub airport, a hub being, by definition, where people change planes; at Heathrow, most transfer passengers are not from the UK.</p>
<p>A British business person wants, ideally, a direct flight to their destination. But recognising that there can never be point-to-point services for a great majority of city pairs, travellers have to change planes. It is unimportant to travellers, and thus to the business community and the national economy, whether their interchange is at Heathrow or at any other airport.</p>
<p>Theresa Villiers&#8217; <a href="http://www.dft.gov.uk/news/speeches/villiers-20120418a" title="Theresa Villier's speech" target="_blank" class="liexternal">full speech</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&#038;p=1414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEF in the media, engaging with politicians, and a UN meeting</title>
		<link>http://www.aef.org.uk/?p=1415&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aef-in-the-media-engaging-with-politicians-and-a-un-meeting</link>
		<comments>http://www.aef.org.uk/?p=1415#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:03:10 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[AEF in action]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1415</guid>
		<description><![CDATA[Ever since the 2008 Climate Act was first drafted, AEF has called for aviation to be part of the UK’s carbon budgets. Just before the Easter break, the Government’s official climate change advisors, the Committee on Climate Change, formally made the same recommendation. AEF responded the same day. While we await publication of the draft aviation [...]]]></description>
			<content:encoded><![CDATA[<p>Ever since the 2008 Climate Act was first drafted, AEF has called for aviation to be part of the UK’s carbon budgets. Just before the Easter break, the Government’s official climate change advisors, the Committee on Climate Change, formally made the same recommendation. <span id="more-1415"></span>AEF <a href="http://www.aef.org.uk/?p=1406" title="Aviation should be included in the the UK’s carbon budgets, Government advisers recommend" target="_blank" class="liinternal">responded</a> the same day.</p>
<p>While we await publication of the draft aviation strategy in early summer, speculation about the Government&#8217;s airports policy continues. AEF responded to a request for information from Keith Taylor, MEP for SE Engand, in relation to constituents&#8217; concerns about Gatwick expansion, and separately advised a journalist writing about <a href="http://www.thisiskent.co.uk/Noise-planes-flying-overhead-damaging-levels/story-15864575-detail/story.html" target="_blank" class="liexternal">Gatwick noise</a>. We also attended the Integrated Transport Commission symposium on UK aviation strategy, and gave an interview to Radio Surrey, after Dunsfold Park lost an appeal against the local council&#8217;s decision to impose limits on the frequency and times of flights from the airfield.</p>
<p>The significance of aviation emissions for UK airports policy has recently had some media attention. AEF board member Jeff Gazzard had a <a href="http://www.guardian.co.uk/politics/2012/apr/16/maths-third-runway" target="_blank" class="liexternal">letter</a> published in the Guardian in response to claims from air traffic management company NATS that a third runway at Heathrow would improve the sector’s CO2 performance. And while continuing to fully support aviation’s inclusion in the EU ETS, AEF <a href="http://www.aef.org.uk/?p=1404" title="Runways, emissions and the EU ETS: why Tim Yeo is wrong" target="_blank" class="liinternal">challenged </a>the claim by Tim Yeo MP that the extension of the policy to airlines from January this year means that UK airports can expand without any concern about emissions growth. Finally, as aviation emissions need to be tackled at global as well as national levels, Tim attended an expert group meeting of the UN’s ICAO looking at possible market-based measures to address the sector&#8217;s emissions.</p>
<p>We have also been continuing to engage with issues relating to the CAA’s environmental work. As well as submitting a written<a href="http://www.aef.org.uk/?p=1412" title="CAA environment programme: AEF consultation response" target="_blank" class="liinternal"> response</a> to the CAA’s consultation on its environmental programme, we met with CAA to discuss the relationship between this work and the proposed changes to the aviation regulation that would be introduced by the Civil Aviation Bill. We also met with an MP interested in the possibility of the CAA being given formal environmental duties by the Government.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&#038;p=1415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAA environment programme: AEF consultation response</title>
		<link>http://www.aef.org.uk/?p=1412&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=caa-environment-programme-aef-consultation-response</link>
		<comments>http://www.aef.org.uk/?p=1412#comments</comments>
		<pubDate>Thu, 19 Apr 2012 12:28:16 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[A-Z of Aviation and the Environment]]></category>
		<category><![CDATA[AEF Publications]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1412</guid>
		<description><![CDATA[The CAA consultation on its first ever draft environmental programme closed on 12th April. AEF responded, welcoming the regulator&#8217;s willingness to engage in environmental questions, but suggesting that the CAA should aim for a policy-neutral approach to environmental issues, building on its good reputation for expertise on technical aviation issues and in data collection. AEF [...]]]></description>
			<content:encoded><![CDATA[<p>The CAA consultation on its first ever draft environmental programme closed on 12th April. AEF responded, welcoming the regulator&#8217;s willingness to engage in environmental questions, but suggesting that the CAA should aim for a policy-neutral approach to environmental issues, building on its good reputation for expertise on technical aviation issues and in data collection. <span id="more-1412"></span>AEF also identified a series of issues that would need to be addressed before the CAA could assume the role of honest broker in environmental debates.</p>
<p><a href="http://www.aef.org.uk/uploads/CAA_environment_consultation___AEF_response.pdf" title="CAA environment consultation: AEF response" target="_blank" class="lipdf">CAA environment consultation: AEF response</a></p>
<p>See also <a href="http://www.aef.org.uk/?p=1377" title="CAA wades into environmental controversy with advice for Government alongside consultation on its own strategy" target="_blank" class="liinternal">CAA wades into environmental controversy with advice for Government alongside consultation on its own strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&#038;p=1412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to square the circle and bring aviation inside the carbon budget</title>
		<link>http://www.aef.org.uk/?p=1407&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=time-to-square-the-circle-and-bring-aviation-inside-the-carbon-budget</link>
		<comments>http://www.aef.org.uk/?p=1407#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:39:22 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Press Releases and Position Papers]]></category>
		<category><![CDATA[Reports and Publications]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1407</guid>
		<description><![CDATA[PRESS STATEMENT 05.04.12 The time has come for aviation emissions to be brought within the UK’s carbon budgets, the Government’s official climate advisers said today. The 2008 Climate Act omitted emissions from international aviation and shipping because of debate about how account for them, but the data now exists – including, for aviation, emissions information [...]]]></description>
			<content:encoded><![CDATA[<p>PRESS STATEMENT 05.04.12</p>
<p>The time has come for aviation emissions to be brought within the UK’s carbon budgets, the Government’s official climate advisers said today. <span id="more-1407"></span>The 2008 Climate Act omitted emissions from international aviation and shipping because of debate about how account for them, but the data now exists – including, for aviation, emissions information collected through the EU Emissions Trading System – to make this possible, says the Committee on Climate Change.</p>
<p>The Committee is already required by the 2008 Act to ‘take account of’ these emissions when setting the carbon budgets for other sectors, so formal inclusion of aviation and shipping should not in fact have any impact on the carbon budgets that have already been approved by Government for other sectors, and for the UK as a whole.</p>
<p>AEF Deputy Director Cait Hewitt said:</p>
<p>“People in the UK fly more than anyone else in the world so it is right for us to take the lead in tackling the growth in aviation emissions.</p>
<p>&#8220;If the Government accepts the advice of its climate change advisers, aviation will be included on much more generous terms than those agreed for other sectors, with aviation allowed to increase its emissions by 120% of 1990 levels by 2050 while other sectors are expected to make cuts of 80% by then. But by including aviation in the carbon budgets we can make sure that the books balance and that steps to move the UK towards a greener economy aren’t scuppered by runaway aviation growth.</p>
<p>&#8220;If people and businesses want to carry on flying, we need to plan the future in a way that takes account of emissions from aircraft.&#8221;</p>
<p>For more detailed commentary, see <a href="http://www.aef.org.uk/?p=1406" title="Aviation should be included in the the UK’s carbon budgets, Government advisers recommend" target="_blank" class="liinternal">Aviation should be included in the UK&#8217;s carbon budgets, Government advisors recommend</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&#038;p=1407</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviation should be included in the the UK&#8217;s carbon budgets, Government advisers recommend</title>
		<link>http://www.aef.org.uk/?p=1406&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aviation-should-be-included-in-the-the-uks-carbon-budgets-government-advisers-recommend</link>
		<comments>http://www.aef.org.uk/?p=1406#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:37:11 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[News from the AEF]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Reports and Publications]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1406</guid>
		<description><![CDATA[See also this press statement. The Committee on Climate Change (CCC) has today recommended that emissions from international aviation be formally included in the UK’s carbon budgets. The Climate Act 2008 commits the UK to cutting emissions by 80% of 1990 levels by 2050, with a system of annual carbon budgets ensuring that the target [...]]]></description>
			<content:encoded><![CDATA[<p>See also this <a href="http://www.aef.org.uk/?p=1407" title="Time to square the circle and bring aviation inside the carbon budget" target="_blank" class="liinternal">press statement</a>.</p>
<p>The Committee on Climate Change (CCC) has today recommended that emissions from international aviation be formally included in the UK’s carbon budgets. <span id="more-1406"></span>The Climate Act 2008 commits the UK to cutting emissions by 80% of 1990 levels by 2050, with a system of annual carbon budgets ensuring that the target is delivered. The Act currently omits emissions from international aviation and shipping but requires the Government to reconsider whether they should be included in 2012, with advice from the Committee on Climate Change. Already the Committee is required under the Act to ‘take account of’ these emissions when setting the carbon budgets for other sectors, so formal inclusion of aviation and shipping should not in fact have any impact on the carbon budgets that have already been set for other sectors.</p>
<p><strong>2009 report: some aviation growth compatible with emissions stabilisation</strong></p>
<p>In 2009 the Labour Government asked the CCC to advise on how aviation emissions could be returned to 2005 levels by 2050. The Committee concluded that after taking account of likely improvements in aircraft technology and air traffic management, and allowing for the possibility of 10% of aircraft fuel by 2050 being from sustainable sources, the ‘stabilisation’ target could allow for a 60% growth in passengers.  Even allowing for the introduction of carbon prices through the EU Emissions Trading System, however, the CCC predicted a growth in aviation demand of 115%, or 105% if no new runways were built anywhere in the UK before 2050. In other words, demand would need to be restrained if it was to keep to the 60% growth increase that would be compatible with the target.</p>
<p>Today, for the first time, the CCC formally recommended that the Government assume a long term scenario for aviation based on aviation emissions getting back to around 2005 levels in 2050 – the default level assumed by the Committee in its emissions modelling up till now, and the basis for their 2009 report.</p>
<p>The Committee has not analysed the CO2 impacts of any particular airport proposals and makes no specific recommendations in relation to airport expansion. Nevertheless, its recommendations underline the importance of ensuring that realistic climate change considerations are among the framing conditions for the new airports policy, the draft of which will be published <a href="http://www.aef.org.uk/?p=1399" title="Draft aviation policy delayed till summer" target="_blank" class="liinternal">this summer</a>.</p>
<p><strong>A good deal for airlines</strong></p>
<p>If adopted by Government, this emissions ‘scenario’ would give aviation very significant advantages over other sectors in terms of emissions abatement.</p>
<p>Firstly, UK aviation emissions grew around 120% between 1990 and 2005, so constraining 2050 emissions to 2005 levels means that aviation would be allowed to <em>grow </em>120% over 1990 levels by 2050. Meanwhile, other  sectors are expected to <em>cut</em><strong> </strong>their emissions by more than 80% over the same period.</p>
<p>And secondly, the Climate Act takes account of the impact on global warming of emissions other than carbon dioxide (CO2), which are significant for some sectors. But the act omits the very important impacts of NOx and water vapour emitted by aircraft in the upper atmosphere.</p>
<p><strong>AEF&#8217;s view</strong></p>
<p>AEF strongly supports the inclusion of aviation emissions in the UK’s carbon targets and budgets, to support action which we are actively engaged in progressing at European and international levels. The sector’s emissions have historically grown rapidly, and the only reason for their being omitted when the Climate Act was agreed in 2008 was a technicality about how to account for them – an issue that can now be easily addressed using data collected through the EU Emissions Trading System. People in the UK fly more than anyone else in the world, so it is right that the UK takes a leading role in tackling aviation emissions growth. The Committee&#8217;s recommendations would give aviation considerable leeway compared with other sectors but would ensure that aviation in future participates transparently in the UK’s efforts to bring our economy within sustainable limits.</p>
<p>For the CCC&#8217;s report, released today, see <a href="http://www.theccc.org.uk/reports/international-aviation-a-shipping" target="_blank" class="liexternal">the CCC website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&#038;p=1406</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New ICAO work on emissions, and AEF&#8217;s views on noise management and the CAA</title>
		<link>http://www.aef.org.uk/?p=1408&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-icao-work-on-emissions-and-aefs-views-on-noise-management-and-the-caa</link>
		<comments>http://www.aef.org.uk/?p=1408#comments</comments>
		<pubDate>Tue, 03 Apr 2012 12:11:37 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[AEF in action]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1408</guid>
		<description><![CDATA[During the last two weeks we had the news that the draft aviation policy, due out at the end of March, is to be delayed until summer, the official justification for which is to allow a call for evidence on UK hub capacity to be drawn up. The aviation industry has been lobbying hard for [...]]]></description>
			<content:encoded><![CDATA[<p>During the last two weeks we had the news that the draft aviation policy, due out at the end of March, is to be <a href="http://www.aef.org.uk/?p=1399" title="Draft aviation policy delayed till summer" target="_blank" class="liinternal">delayed until summer</a>, the official justification for which is to allow a call for evidence on UK hub capacity to be drawn up. <span id="more-1408"></span>The aviation industry has been lobbying hard for new runway capacity in the South East and there had been talk of judicial review by BAA if the Government did not include consideration of a third runway at Heathrow in its consultation. We provided a brief <a href="http://www.aef.org.uk/?p=1397" title="Economics lobbying reports in run-up to strategy consulation" target="_blank" class="liinternal">commentary</a> on recent lobbying reports that have focussed on economic arguments for expansion.</p>
<p>Meanwhile, with pressure mounting on the International Civil Aviation Organisation, ICAO, to agree on a global alternative to aviation’s inclusion in the EU Emissions Trading System, ICAO’s Council met to discuss how to take forward its work programme on possible ‘market-based measures’ to tackle aviation’s greenhouse gas emissions. Tim, representing a coalition of environmental NGOs, will be participating in ICAO’s discussions about this over coming months. In the past fortnight, he also addressed the 6<sup>th</sup> Environmental Summit organised by the industry body Air Transport Action Group, on a panel discussing aviation’s role in ‘sustainable development’.</p>
<p>Back in the UK, AEF has been engaged in various discussions about the role of industry regulator the CAA in managing environmental impacts. While we await a date for the report stage of the Civil Aviation Bill, at which we expect possible environmental duties to be raised again, the CAA’s consultation on its proposed environmental strategy is ongoing. We are currently working on a written response; in the mean time Tim presented AEF’s views at a workshop for key stakeholders. He also attended CAA’s Airport Performance Facilitation Group which is focused on the trials of ‘<a href="http://www.aef.org.uk/?p=1279" target="_blank" class="liinternal">operational freedoms</a>’ at Heathrow and airport performance charters.</p>
<p>Finally, we have been considering UK and EU approaches to noise management. EC Directive 2002/30, which sets out how European member states should approach noise mitigation around airports, is due to be reviewed, and we met with the UK’s Department for Transport to exchange views about proposed changes to the legislation. We also met with Defra for an update on their noise work, including on the economic cost of damage to health from environmental noise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&#038;p=1408</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runways, emissions and the EU ETS: why Tim Yeo is wrong</title>
		<link>http://www.aef.org.uk/?p=1404&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=runways-emissions-and-the-eu-ets-why-tim-yeo-is-wrong</link>
		<comments>http://www.aef.org.uk/?p=1404#comments</comments>
		<pubDate>Thu, 29 Mar 2012 20:24:41 +0000</pubDate>
		<dc:creator>AEF</dc:creator>
				<category><![CDATA[Emissions Trading]]></category>
		<category><![CDATA[News from the AEF]]></category>

		<guid isPermaLink="false">http://www.aef.org.uk/?p=1404</guid>
		<description><![CDATA[This week Tim Yeo MP announced that he had changed his mind about Heathrow expansion and now supported the idea of building a third runway. He had two reasons: that the economic case in favour has changed, he says, and that aviation is now part of the EU ETS. He didn’t mention noise, air pollution, [...]]]></description>
			<content:encoded><![CDATA[<p>This week Tim Yeo MP announced that he had changed his mind about Heathrow expansion and now supported the idea of building a third runway. He had two reasons: that the economic case in favour has changed, he says, and that aviation is now part of the EU ETS.<span id="more-1404"></span></p>
<p>He didn’t mention noise, air pollution, or destruction of local villages. But even on his own terms he’s wrong – on both counts.</p>
<p>AEF&#8217;s new 2-page briefing <a href="http://www.aef.org.uk/uploads/Runways__emissions_and_the_EU_ETS.pdf" title="Runways, emissions and the EU ETS" target="_blank" class="lipdf">Runways, emissions and the EU ETS</a> explains why.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aef.org.uk/?feed=rss2&#038;p=1404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

